‹Back to Arena
Live Stream Engine
🐋
Hyperliquid Leaderboard
90D PerformanceLive on-chain whale intelligence, positions, winrates & execution tracking
| # ⇅ | Address / Cohort | Equity ⇅ | Open Value ⇅ | 90D T.PNL ⇅ | 90D RPNL ⇅ | 90D UPNL ⇅ | 90D ROI ⇅ | 90D Winrate ⇅ | Current Bias | Leverage ⇅ | Last Trade | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x15a4 | $10.80M | $105.42M | +$25.45M | +$0 | +$25.45M | +999.00% | 100.0% win 8 - loss 0 | Very Bullish | 9.75x | 3mo | Live Alerts |
| 2 | 0xea00 | $9.67M | $61.71M | +$15.85M | +$10.31M | +$5.53M | +37.90% | 100.0% win 5690 - loss 1 | Very Bullish | 6.38x | 5d | Live Alerts |
| 3 | 0x8af7 | $11.24M | $63.80M | +$14.78M | +$7.14M | +$7.64M | +28.55% | 68.8% win 2360 - loss 1070 | Very Bullish | 5.67x | 24h | Live Alerts |
| 4 | 0x9c6a | $8.78M | $57.38M | +$13.35M | +$451.19K | +$12.90M | +0.71% | 75.0% win 3 - loss 1 | Very Bullish | 6.53x | 2mo | Live Alerts |
| 5 | 0xa9b9 | $1.61M | $19.58M | +$12.75M | +$3.05M | +$9.69M | +16.35% | 82.2% win 139 - loss 30 | Very Bullish | 12.13x | 1mo | Live Alerts |
| 6 | 0xa5b0 | $420.00K | $0 | +$11.96M | +$11.96M | +$0 | +35.69% | 100.0% win 18 - loss 0 | Neutral | 0x | 2mo | Live Alerts |
| 7 | 0xbf73 | $1.24M | $10.02M | +$10.38M | +$10.45M | -$68.12K | +1.06% | 32.7% win 1720 - loss 3550 | Very Bullish | 8.04x | 6h | Live Alerts |
| 8 | 0x7371 | $2.48M | $28.67M | +$10.02M | +$10.41M | -$388.49K | +9.01% | 97.2% win 35 - loss 1 | Very Bullish | 11.53x | 7d | Live Alerts |
| 9 | 0x8c85 | $0 | $0 | +$9.85M | +$9.85M | +$0 | 0.00% | 100.0% win 20 - loss 0 | Neutral | 0x | 2mo | Live Alerts |
| 10 | 0x7737 | $3.41M | $40.96M | +$9.73M | -$4.16M | +$13.90M | -2.93% | 36.9% win 2400 - loss 4120 | Very Bullish | 11.99x | 17h | Live Alerts |
Showing 1 to 10 of 22 whales